Orlando, Orange County, Florida
Orlando, Orange County, Florida
Orlando is a city in Orange County, Florida. As of the 2014 census, the city population was 262,372. The city has a total area of 93.5 square miles according to the United States Census Bureau. An elevation is 106 feet (32.30 meters) above sea level. The density of the population was about 2,806 people per square mile. The median age was 33.1 years (The median age in the state of Florida was 41.8). There were 100 males for every 94 females.
I know everything about Real Estate. Contact Me!
Angel A. Pacheco, CPA
Pacheco Property Group, LLC
Orlando
Email: angelpachecocpa@aol.com
Phone: (407) 460-7600
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!
Find Your Home in Orlando with Local Agent
Price: $235,000
Bedrooms: 4
Bathrooms: 3
Price: $239,999
Bedrooms: 4
Bathrooms: 3
Price: $285,000
Bedrooms: 4
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $280,395 |
Median Home Value (Year: 2015) | $214,400 (State: $179,800) |
Changes in Home Value | +$117,000 since 2000 year |
Upper Median Home Value | $339,700 |
Lower Median Home Value | $122,000 |
Median Housing Costs | $1,049 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $2,342 (1%) |
Property Taxes without Mortgage (Year: 2015) | $1,443 (0.9%) |
Median Household Income (Year: 2015) | $44,804 (State: $49,426) |
Changes in Household Income | +$9,072 since 2000 year |
Household Income with Mortgage | $81,876 |
Household Income without Mortgage | $50,467 |
Houses with Mortgage | 20871 units |
Houses with Home Equity Loan | 1735 units |
Houses without Mortgage | 7033 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 88,636 |
Occupied Houses | 81,020 |
Houses Occupied by (Owners / Renters) | 37,094 / 74,006 |
Part of Renters in the City | 67% (State: 36%) |
Housing Density (per sq.mile) | 948 properties |
Median Quantity of Rooms (Housing) | 5.8 (State: 5.6) |
Median Quantity of Rooms (Apartments) | 3.6 (State: 3.8) |
Median Housing Year Built | Year 1982 |
Median Apartments Year Built | Year 1990 |
Average Residents in Household | 2.3 (State: 2.5) |
Part of Family Households | 52.5% (State: 65.2%) |
Part of Households with Unmarried Partners | 9.9% (State: 7.3%) |
Homosexual Households | Lesbian: 0.5%, Gay: 1% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Orlando